Nature of Business | Manufacturer |
Additional Business | Factory / Manufacturing |
Company CEO | Ashok Jangir |
Registered Address | Plot No 153, Gram Kalaria Dhar Road, Indore- 452002, Madhya Pradesh, India |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 17-12-2019 |
Legal Status of Firm | Limited Company |
Annual Turnover | 40 L - 1.5 Cr |
GST Partner Name | Ashok Kumar, Suman Devi |
Export Percentage | upto 20% |
Import Export Code (IEC) | AAECJ***** |
Tan No. | BPLJ0***** |
Banker |
|
GST No. | 23AAECJ7089H1ZC |
CIN No. | U28994MP2019PTC050280 |
Ashok Jangir (CEO)
Jangir Drafts Private Limited
Plot No 153, Gram Kalaria Dhar Road
Indore - 452002, Madhya Pradesh, India